Digimon Pendulum – Digimonprofile

{tab=Vers. 1}

Name LCD Typus Schlafs Max DP Minimum Gewicht Magengröße Lebenserwartung
Pabumon [LCD] unbekannt unbekannt 5 4 1 Stunde
Motimon [LCD] unbekannt 19:00 8 6 12 Stunden
Tentomon [LCD] Serum 20:00 15 8 28 Stunden
Gotsumon [LCD] Datei 20:00 20 8 32 Stunden
Otamamon [LCD] Virus 20:00 10 6 24 Stunden
Kabuterimon [LCD] Serum 21:00 25 10 76 Stunden
Tortomon (1.0) [LCD] Serum 21:00 20 10 68 Stunden
Gatomon (1.5) [LCD] Serum 21:00 20 10 68 Stunden
Monochromon [LCD] Datei 21:00 30 10 68 Stunden
Starmon [LCD] Datei 21:00 15 10 60 Stunden
Kuwagamon [LCD] Virus 21:00 20 8 72 Stunden
Gekomon [LCD] Virus 21:00 15 10 64 Stunden
MegaKabuterimon [LCD] Serum 22:00 30 14 80 Stunden
Jagamon (1.0) [LCD] Serum 22:00 25 10 72 Stunden
Angewomon (1.5) [LCD] Serum 22:00 25 10 72 Stunden
Triceramon [LCD] Datei 22:00 30 14 84 Stunden
Piximon [LCD] Datei 22:00 5 6 72 Stunden
Okuwamon [LCD] Virus 22:00 25 10 76 Stunden
ShogunGekomon [LCD] Virus 22:00 20 10 72 Stunden
HerkulesKabuterimon (1.0) [LCD] Serum 22:00 30 14 120 Stunden
Magnadramon (1.5) [LCD] Serum 22:00 30 14 120 Stunden
SaberLeomon [LCD] Datei 22:00 20 10 96 Stunden
MetalEtemon [LCD] Virus 22:00 30 8 108 Stunden

{tab=Vers. 2}

Name LCD Typus Schlafs Max DP Minimum Gewicht Magengröße Lebenserwartung
Pichimon [LCD] unbekannt unbekannt 5 4 1 Stunde
Pukamon [LCD] unbekannt 19:00 7 8 8 Stunden
Gomamon [LCD] Serum 20:00 20 8 20 Stunden
Crabmon [LCD] Datei 20:00 10 8 26 Stunden
Syakomon [LCD] Virus 20:00 10 6 22 Stunden
Ikkakumon [LCD] Serum 21:00 25 10 68 Stunden
Dolphmon [LCD] Serum 21:00 15 10 64 Stunden
Seadramon [LCD] Datei 21:00 21 10 68 Stunden
Coelamon (2.0) [LCD] Datei 21:00 20 10 60 Stunden
Ebidramon (2.5) [LCD] Datei 21:00 25 10 60 Stunden
Gesomon [LCD] Virus 21:00 30 8 68 Stunden
Octomon [LCD] Virus 21:00 25 10 64 Stunden
Zudomon [LCD] Serum 22:00 35 14 76 Stunden
Whamon [LCD] Serum 22:00 50 8 72 Stunden
MegaSeadramon [LCD] Datei 22:00 25 12 72 Stunden
Scorpiomon (2.0) [LCD] Datei 22:00 20 10 72 Stunden
Divermon (2.5) [LCD] Datei 22:00 20 10 72 Stunden
MarineDevimon [LCD] Virus 22:00 25 10 74 Stunden
Dragomon [LCD] Virus 22:00 30 10 72 Stunden
MarineAngemon [LCD] Serum 22:00 5 6 120 Stunden
MetalSeadramon (2.0) [LCD] Datei 22:00 30 12 100 Stunden
Plesiomon (2.5) [LCD] Datei 22:00 30 12 100 Stunden
Pukumon [LCD] Virus 22:00 20 10 114 Stunden

{tab=Vers. 3}

Name LCD Typus Schlafs Max DP Minimum Gewicht Magengröße Lebenserwartung
Mokumon [LCD] unbekannt unbekannt 5 4 1 Stunde
PetitMeramon [LCD] unbekannt 19:00 6 6 8 Stunden
Tapirmon [LCD] Serum 20:00 20 10 24 Stunden
Candlemon [LCD] Datei 20:00 8 6 20 Stunden
DemiDevimon [LCD] Virus 20:00 8 6 22 Stunden
Apemon [LCD] Serum 21:00 20 15 64 Stunden
Garurumon [LCD] Serum 21:00 20 15 68 Stunden
Meramon [LCD] Datei 21:00 18 20 62 Stunden
Wizardmon [LCD] Datei 21:00 15 8 64 Stunden
Devimon [LCD] Virus 21:00 15 8 68 Stunden
Bakemon (3.0) [LCD] Virus 21:00 10 15 62 Stunden
Dokugumon (3.5) [LCD] Virus 21:00 20 15 62 Stunden
Mammothmon [LCD] Serum 22:00 40 20 68 Stunden
WereGarurumon [LCD] Serum 22:00 18 10 70 Stunden
SkullMeramon [LCD] Datei 22:00 20 20 78 Stunden
Pumpkinmon [LCD] Datei 22:00 20 15 72 Stunden
Myotismon (3.0) [LCD] Virus 22:00 18 10 76 Stunden
LadyDevimon (3.5) [LCD] Virus 22:00 18 10 76 Stunden
Phantomon [LCD] Virus 22:00 15 15 74 Stunden
SkullMammon [LCD] Serum 22:00 30 18 112 Stunden
Boltmon [LCD] Datei 22:00 25 20 108 Stunden
Piedmon (3.0) [LCD] Virus 22:00 18 8 120 Stunden
Daemon (3.5) [LCD] Virus 22:00 18 8 120 Stunden

{tab=Vers. 4}

Name LCD Typus Schlafs Max DP Minimum Gewicht Magengröße Lebenserwartung
Nyokimon [LCD] unbekannt unbekannt unbekannt 5 4 1 Stunde
Yocomon [LCD] unbekannt 19:00 25 4 6 6 Stunden
Biyomon [LCD] Serum 20:00 30 15 10 22 Stunden
Floramon (4.0) [LCD] Datei 20:00 25 10 10 18 Stunden
Palmon (4.5) [LCD] Datei 20:00 20 15 6 22 Stunden
Mushroomon [LCD] Virus 20:00 28 12 8 20 Stunden
V-Dramon [LCD] Serum 21:00 40 25 20 62 Stunden
Birdramon [LCD] Serum 21:00 35 30 20 64 Stunden
Togemon [LCD] Datei 21:00 35 20 20 60 Stunden
Kiwimon [LCD] Datei 21:00 25 15 8 62 Stunden
Woodmon [LCD] Virus 21:00 35 18 12 68 Stunden
RedVeggiemon [LCD] Virus 21:00 25 12 20 64 Stunden
Aero V-Dramon [LCD] Serum 22:00 50 30 25 84 Stunden
Garudamon [LCD] Serum 22:00 35 25 15 78 Stunden
Blossomon (4.0) [LCD] Datei 22:00 35 20 15 72 Stunden
Lillymon (4.5) [LCD] Datei 22:00 45 16 8 84 Stunden
Deramon [LCD] Datei 22:00 30 25 10 70 Stunden
Cherrymon [LCD] Virus 22:00 35 40 10 68 Stunden
Garbagemon [LCD] Virus 22:00 30 15 20 62 Stunden
Phoenixmon [LCD] Serum 22:00 45 30 20 96 Stunden
Gryphomon (4.0) [LCD] Datei 22:00 40 35 20 100 Stunden
Rosemon (4.5) [LCD] Datei 22:00 50 19 8 114 Stunden
Puppetmon [LCD] Virus 22:00 45 10 6 102 Stunden

{tab=Vers. 5}

Name LCD Typus Schlafs Max DP Minimum Gewicht Magengröße Lebenserwartung
Choromon [LCD] unbekannt unbekannt unbekannt 5 4 1 Stunde
Kapurimon [LCD] unbekannt 19:00 25 4 6 6 Stunden
ToyAgumon [LCD] Serum 20:00 28 12 12 22 Stunden
Kokuwamon [LCD] Datei 20:00 26 8 8 18 Stunden
Hagurumon [LCD] Virus 20:00 26 12 10 20 Stunden
Greymon [LCD] Serum 21:00 42 30 24 62 Stunden
Revolvermon [LCD] Serum 21:00 30 20 20 64 Stunden
Tankmon (5.0) [LCD] Datei 21:00 36 35 26 60 Stunden
Thunderballmon (5.5) [LCD] Datei 21:00 30 10 10 66 Stunden
Clockmon [LCD] Datei 21:00 30 18 10 62 Stunden
Guardromon [LCD] Virus 21:00 34 32 18 68 Stunden
Mechanorimon [LCD] Virus 21:00 30 35 20 64 Stunden
MetalGreymon [LCD] Serum 22:00 48 40 30 84 Stunden
Andromon (5.0) [LCD] Serum 22:00 38 25 20 78 Stunden
Cyberdramon (5.5) [LCD] Serum 22:00 48 22 18 92 Stunden
Knightmon [LCD] Datei 22:00 36 20 18 72 Stunden
BigMamemon [LCD] Datei 22:00 38 30 25 70 Stunden
Megadramon [LCD] Virus 22:00 40 38 28 68 Stunden
WaruMonzaemon [LCD] Virus 22:00 40 24 20 62 Stunden
WarGreymon [LCD] Serum 22:00 46 20 18 96 Stunden
MetalGarurumon [LCD] Datei 22:00 44 28 20 100 Stunden
Machinedramon (5.0) [LCD] Virus 22:00 50 40 32 102 Stunden
VenomMyostismon (5.5) [LCD] Virus 22:00 48 38 28 118 Stunden

{tab=Vers. 6}

Name LCD Typus Schlafs Max DP Minimum Gewicht Magengröße Lebenserwartung
Yukimibotamon [LCD] unbekannt unbekannt unbekannt 5 4 1 Stunde
Nyaromon [LCD] unbekannt 19:00 25 4 6 6 Stunden
Agumon [LCD] Serum 20:00 30 20 24 22 Stunden
Gabumon [LCD] Datei 20:00 20 20 24 18 Stunden
Salamon [LCD] Serum 20:00 28 12 8 20 Stunden
Greymon [LCD] Serum 21:00 42 30 24 62 Stunden
Leomon [LCD] Serum 21:00 38 20 20 64 Stunden
Garurumon [LCD] Serum 21:00 20 15 68 Stunden
Ninjamon [LCD] Datei 21:00 25 15 8 62 Stunden
Angemon [LCD] Serum 21:00 38 20 20 69 Stunden
Gatomon [LCD] Serum 21:00 25 20 10 68 Stunden
MetalGreymon [LCD] Serum 22:00 48 40 30 84 Stunden
Asuramon [LCD] Serum 22:00 35 25 15 78 Stunden
WereGarurumon [LCD] Serum 22:00 18 10 70 Stunden
MetalMamemon [LCD] Datei 22:00 45 5 12 70 Stunden
MagnaAngemon [LCD] Serum 22:00 35 25 10 68 Stunden
Angewomon [LCD] Serum 22:00 30 25 10 72 Stunden
WarGreymon [LCD] Serum 22:00 46 20 18 96 Stunden
MetalGarurumon [LCD] Datei 22:00 44 28 20 100 Stunden
Omegamon [LCD] Serum 22:00 60 40 8 72 Stunden

{/tabs}

0 0 votes
Article Rating
Abonnieren
Benachrichtige mich bei
0 Comments
Inline Feedbacks
View all comments