
DigiXros Liste
{tab=Schlag}
DigiXros | EP | MP | notwendige Digimon |
Roudy Rocker | 92 | 76 | Guilmon, Salamon, Impmon |
Roudy Rocker | 92 | 76 | Veemon, Agumon, Koronamon |
Ambush Crush | 114 | 92 | Dorumon, Guilmon |
Tsubame ni maigaeshi | 118 | 95 | Yokomon, Hawkmon |
Jûôken | 120 | 96 | Terriermon, Salamon, Goburimon |
Jûôken | 120 | 96 | Gaomon, Koronamon, Goburimon |
Power Metal | 122 | 97 | Dorumon, Shakomon |
Horn Strike | 146 | 114 | Greymon L, Mekanorimon, MasterTyranomon |
Animal Nail | 148 | 116 | Frigimon, MudFrigimon |
Kaiser Nail | 148 | 116 | Garurumon, Leomon |
Shishi Jû ha zan | 150 | 117 | Leomon, Gargomon, Guardromon |
Gaoga Tornado | 152 | 118 | Gaogamon, Guardromon, Gekomon |
Spiral Blow | 170 | 131 | Mammothmon, SkullBaruchimon, SkullGreymon |
Strike Roll | 178 | 137 | Lillymon, Antylamon, Monzaemon, Pandamon |
Slip | 182 | 139 | Etemon, Datamon L, ShogunGekomon |
Gigas Sprial | 200 | 152 | Greymon, MailBirdramon, SkullKnightmon, DeadlyAxemon |
Megaton Press | 118 | 154 | Armadillomon, PawnChessmon White, Palmon |
Metal Meteor | 150 | 192 | Dorugamon, Tyranomon |
Tomahawk STN | 174 | 221 | Ogremon, Andromon, Sinduramon |
Thousand Fist | 176 | 223 | WereGarurumon, Prairimon, Ogremon |
Infinity A | 178 | 226 | GrapLeomon, Zudomon, Leomon |
{tab=Feuer}
DigiXros | EP | MP | Benötigte Digimon |
Flame Dive | 112 | 90 | Koronamon, Falcomon |
Koenryû | 114 | 92 | Leomon, Guilmon |
Fox Fire | 114 | 92 | Gabumon, Gomamon |
Ex-Laser | 118 | 95 | Veemon, Monodramon |
Hyper Cannon | 118 | 95 | ToyAgumon, Kokuwamon |
Salamander Break | 120 | 96 | Agumon, Koronamon |
Hell Fire | 142 | 111 | Shiisamon, Tyranomon, DarkTyranomon |
Rock Gattling | 144 | 113 | KingChessmon White, Rockmon, Mekanorimon |
Trident Revolver | 114 | 113 | GeoGreymon, Revolvermon, Shiisamon |
Desperado Blaster | 146 | 114 | Ex-Veemon, Stingmon, Veemon |
Genozid Attack | 148 | 86 | Airdramon, Guardromon |
Aramitama | 150 | 117 | Ankylomon, Angemon |
Three Victorize | 150 | 117 | Shoutmon, Ballistamon, Dorurumon |
Dragon Impuls | 152 | 118 | Veedramon, Aquilamon, Ex-Veemon |
Burning Star Crusher | 152 | 118 | Shoutmon, Ballistamon, Dorulumon, Starmon |
Bariton Hammer | 172 | 132 | Cherrymon, Vademon, Drimogemon |
Burning Bantyo Punch | 172 | 132 | GrapLeomon, Pandamon |
DNA Cannon | 174 | 134 | Brachiomon, Flamedramon, MetalMamemon, Vermilimon |
Megido Flame | 176 | 135 | WarGrowlmon, Mametyramon, SkullGreymon, Volcamon |
Atomic Ray | 178 | 137 | Andromon, ?, BishopChessmon |
Brave Metal | 180 | 138 | DORUgremon, MetalGreymon L |
Pendragon’s Glory | 182 | 139 | MasterTyranomon, RizeGreymon, Vermilimon, DORUgremon, AeroVeedramon |
Shine Breaker | 200 | 152 | Plesiomon, MegaSeadramon, Crossmon |
Giga Death | 202 | 153 | Imperialdramon DM, Magnamon |
Ultimate Flare | 204 | 155 | Kuramon, Keramon, Kurisarimon, Infermon, Diaboromon |
Star Blade | 94 | 125 | Shoutmon, Starmon |
Fire Breath | 114 | 149 | Guilmon, Hawkmon |
Megaflame EX | 116 | 151 | Agumon, Gabumon |
DoruluCannon | 120 | 156 | Shoutmon, Dorulumon |
Guren Jûôha | 146 | 187 | Firamon, Leomon, Strikedramon |
Head Viper | 150 | 192 | Devimon, Kabuterimon, Kuwagamon, Greymon L, Garurumon |
Atomic Breath | 152 | 194 | Growlmon, Ratordramon |
Great Destroyer L | 152 | 194 | Greymon L, Tyranomon, Tankmon |
Giga Destroyer | 170 | 216 | Greymon, MailBirdramon |
Giga Missile | 170 | 216 | Rapidmon, Terriermon, Brachiomon |
Suprise Cannon | 172 | 218 | Cherrymon, MetalTyranomon, RookChessmon, KingChessmon White |
Super Nova | 174 | 221 | Volcamon, Insekimon, Vermilimon, BomberNanimon |
Super Nova | 174 | 221 | Etemon, Kenkimon, BlueMeramon, Rockmon |
Soul Blaster | 174 | 221 | Flaremon, Flamedramon, Agunimon |
Gaia Reactor | 176 | 223 | WaruSeadramon, Greymon L, Cerberusmon, Musyamon |
Algol’s Flame | 178 | 226 | Myotismon, LadyDevimon, BlueMeramon, Dagomon |
Omega Burst | 180 | 228 | MetalGreymon L, MasterTyranomon, Paildramon, Agunimon |
Glorius Burst | 180 | 228 | RizeGreymon, MasterTyranomon, Agunimon, Piximon |
Gaia Force | 182 | 230 | MetalGreymon L, Greymon L, Agumon, Koromon |
Digitalize of Soul | 182 | 230 | Grademon, Dorumon, Clockmon |
Kôen | 202 | 254 | Phoenixmon, Chronomon HM, ShineGreymon, Birdramon |
Finishing Burst | 204 | 257 | ShineGreymon, RizeGreymon, GeoGreymon, Koromon, Chronomon HM |
{tab=Wasser}
DigiXros | EP | MP | Benötigte Digimon |
Hydro Pressure | 112 | 90 | Kamemon, Otamamon |
Frost Claw | 120 | 96 | Kuramon, Patamon |
Moon Night Bomb | 122 | 97 | Lunamon, Lopmon, YukiAgumon |
Nothern Cross Bomber | 146 | 114 | Hookmon, Coelamon, Ebidramon |
Inprisonment | 152 | 118 | Wisemon, Wendigomon, Palmon |
Blue Hawaii Death | 172 | 132 | Penmon, Frigimon, Shakkoumon |
Megaton Hydro Laser | 174 | 134 | Shaujinmon, RookChessmon, BishopChessmon, Whamon |
Vortex Penetrate | 178 | 137 | Hangyomon, Whamon, Gatomon, Dagomon |
Cocytus Breath | 180 | 138 | WereGarurumon, Garurumon, Gabumon |
Fenrir Sword | 180 | 138 | Sylphimon, Garudamon, Crescemon |
Variable Darts | 114 | 149 | Crabmon, Shakomon |
Tidal Wave | 150 | 192 | Doplhmon, Ikkakumon |
Ocian Love | 172 | 218 | Piximon, Whamon, Mermaimon |
Odin’s Breath | 174 | 221 | Quilinmon, Butenmon, Crescemon |
Freeze Blizzard | 176 | 223 | Zudomon, Crescemon, Dagomon, Brachiomon |
Crystal Revolution | 178 | 226 | Matadrmon, SangLoupmon, Dracmon, Lucemon FM, Bastemon |
Arctic Blizzard | 178 | 226 | Zudomon, Hangyomon, Shakkoumon |
Grand Mailstrom | 180 | 228 | Mermaimon, Anomalocarimon, Whamon, Coelamon |
Mugen | 202 | 254 | JumboGamemon, Cherrymon, DaiPenmon, Jijimon |
GaruruCannon | 204 | 257 | WarGreymon, MetalGarurumon |
{tab=Blitz}
DigiXros | EP | MP | Benötigte Digimon |
Crash Symphony | 112 | 90 | Otamamon, Betamon |
Spiral King FN | 118 | 95 | Wormmon, Tentomon |
Plasma Blade | 118 | 95 | Guilmon, Terriermon |
Mega Blaster | 120 | 96 | Tentomon, Yokomon |
Mega Blaster | 120 | 96 | Tentomon, Gabumon |
Dimension Shizar | 174 | 134 | Ookuwamon, Dinobeemon |
Ame no Ohabari | 176 | 135 | Yatagaramon, Karatenmon, Cyberdramon, Taomon |
End Waltz | 176 | 135 | Knightmon, Insekimon, Kyûkimon |
Terra Blaster | 178 | 137 | MegaKabuterimon R, Okuwamon, Scorpiomon, Flymon |
Mach Stinger V | 178 | 137 | Dinobeemon, Karatenmon, Flymon |
Smiley Warhead | 180 | 138 | Mamemon, MetalMamemon, Mametyramon, SuperStarmon |
Lightning Spear | 180 | 138 | Antylamon, Piximon, Rapidmon, Monzaemon |
Illusion Mist | 142 | 182 | Woodmon, Vegiemon, Togemon |
Guilty Black | 142 | 182 | IceDevimon, Gesomon, Numemon |
Spiral Flower | 144 | 185 | Sunflowmon, Octmon, Togemon, Dokugumon |
Puyavaha | 144 | 185 | Thunderballmon, Kokatorimon |
Hell Masquerade | 148 | 190 | Stingmon, Ex-Veemon, Wormmon |
Thunder Javelin | 150 | 192 | Seadramon, Shurimon, Gesomon |
Plasma Blaster | 150 | 192 | Shoutmon, Sparrowmon |
Seventh Fantasia | 172 | 218 | Blossomon, Kabukimon, Shurimon |
Ultimate Stream | 172 | 218 | MegaSeadramon, Tylomon, Megadramon, MetalSeadramon, MetalTyranomon |
Forbidden Temptation | 174 | 221 | Lillymon, Lilamon, Blossomon |
Giga Sea Destroyer | 174 | 221 | MegaSeadramon, WaruSeadramon, ShogunGekomon, Gigadramon |
Giga Blaster | 178 | 226 | MegaKabuterimon R, Okuwamon, Kongoumon |
∞ Cannon | 182 | 230 | MetalMamemon, MetalGreymon L, SkullGreymon, ExTyranomon |
∞ Cannon | 182 | 230 | MetalTyranomon, Andromon, Megadramon, ExTyranomon |
Hyper Mugen Cannon | 200 | 252 | Machinedramon, Gallantmon, AncientVolcamon |
Sourai | 202 | 254 | Holydramon, Goddramon, Cherubimon (gut), Airdramon |
Breath of Perun | 202 | 254 | Shoutmon, Ballistamon, Dorulumon, Greymon, MailBirdramon |
Sharite | 204 | 257 | Rosemon, Lilamon, Sunflowmon, Lalamon, Babamon |
{tab=Licht}
DigiXros | EP | MP | Benötigte Digimon |
Shaking Pulse | 112 | 90 | Penmon, Gomamon |
Neko Punch | 114 | 92 | Salamon, Kudamon |
Body Blaster | 114 | 92 | Shoutmon, Ballistamon |
Blast Laser | 116 | 93 | Hawkmon, Dorumon, Biyomon |
Tîda Iya | 118 | 95 | Salamon, Lopmon |
Heaven’s Knuckle | 118 | 95 | Patamon, Biyomon |
Gattling Arm | 122 | 97 | Terriermon, Lopmon |
Shôgekiha | 140 | 110 | Peckmon, Musyamon, Gawappamon |
Flow‘ Cannon | 144 | 113 | Togemon, Yanmamon, Kabuterimon |
Topgun | 146 | 114 | Aquilamon, Gatomon |
Kyôkôissen | 148 | 116 | Boraimon, Birdramon, Kokatorimon |
Holy Arrow | 150 | 117 | Gatomon, Wisemon, Starmon L |
Crossblade | 152 | 118 | Raptordramon, DORUgamon, Buraimon |
Kaiser Phoenix | 170 | 131 | Parottmon, Magnamon, Yatagaramon, Sinduramon |
Rainbow Symphony | 172 | 132 | Sylphimon, Garudamon, Lilamon, Lillymon |
Sharpness Claymore | 172 | 132 | WereGarurumon, Mammothmon, Vajiramon, Quilinmon |
Sephiroth Crystal | 174 | 134 | Angemon, Piximon, Yokomon |
Justice Kick | 176 | 135 | Cyberdramon, Shaujinmon, Pandamon |
Aussterben | 180 | 138 | GrapLeomon, Grademon, Argomon UT |
Ulforce Saber | 180 | 138 | AeroVeedramon, Grademon, Garudamon |
Star’s Blade Celestrike | 182 | 139 | Shoutmon, Ballistamon, Dorulumon, Starmon, Beelzemon |
Haôryûdan | 200 | 152 | BantyoLeomon, Darkdramon |
Invisible Slasher | 204 | 155 | Gallantmon, ShineGreymon, Ophanimon, Vermilimon |
? Flare | 90 | 120 | Terriermon, Lopmon, Lunamon, Piximon |
? Flare | 90 | 120 | Patamon, Otamamon, Wormmon, Piximon |
Aurora Blazer | 94 | 125 | Leomon, Pandamon, Quilinmon |
Dohatsuten | 112 | 146 | Kudamon, Renamon |
God Tornado | 118 | 154 | Veemon, Patamon |
Spiral Blow | 120 | 156 | Gaomon, Gabumon |
Cosmo Flash | 140 | 180 | Gotsumon, Starmon L, MudFrigimon |
Blade Twister | 142 | 182 | Reppamon, Snimon, Kyuubimon |
Mikafutsu no Kami | 142 | 182 | Peckmon, Dyatrimon |
Heaven’s Gate | 144 | 185 | Angemon, Ex-Veemon |
Loader | 144 | 185 | Minotaurmon, Centaurmon |
Sakura Fubuki | 146 | 187 | Gatomon, Floramon, Igamon |
Golden Triangle | 148 | 190 | Gargomon, Shiisamon |
Shibbûtenshô | 150 | 192 | Reppamon, Yokomon, Stingmon |
Lovely Attack | 150 | 192 | Numemon, Apemon, Sukamon |
Extreme Jihad | 152 | 192 | Veemon, Angemon, Ankylomon |
God Flame | 170 | 216 | Megadramon, MagnaAngemon, MasterTyranomon, Triceramon |
Holy Flame | 172 | 218 | Angemon, MegaKabuterimon R, Kyûkimon, Airdramon |
Izuna | 172 | 221 | Taomon, Renamon, Kabukimon |
Fullmoon Blaster | 174 | 221 | MachGaogamon, Knightmon, Centaurmon |
Holy Flare | 176 | 223 | Butenmon, Sinduramon, Taomon |
Starlight Explosion | 178 | 226 | Garudamon, Parottmon, Sinduramon, Butenmon |
Seven Heavens | 178 | 226 | MagnaAngemon, Shakkoumon, Parottmon, Angemon |
Meteor Buster Attack | 182 | 230 | Shoutmon, Ballistamon, Dorulumon, Starmon, Sparrowmon |
Final Elysium | 182 | 230 | Triceramon, Flaremon, Garudamon, Knightmon |
Ama no Habakiri | 200 | 252 | AncientIrismon, AncientMegatheriummon, AncientMermaimon, AncientWisemon, AncientVolcamon |
Ama no Habakiri | 200 | 252 | AncientGreymon, AncientGarurumon, AncientSphinxmon, AncientTroiamon, AncientBeetlemon |
Victory Brave | 200 | 252 | Shoutmon, Ballistamon, Dorulumon, Starmon, Spadamon |
Aurora Undulation | 202 | 254 | Valkyrimon, AncientIrismon, Quilinmon, Lucemon |
Kongô | 202 | 254 | SaberLeomon, Vikemon, AncientWisemon, Gatomon |
Cosmo Victory | 204 | 257 | Shoutmon X5, Spadamon |
Final Mirage Burst | 204 | 257 | MirageGaogamon, MachGaogamon, Gaogamon, Gaomon, Goddramon |
Omega Blade | 206 | 259 | Imperialdramon PM, Omegamon |
{tab=Dunkelheit}
DigiXros | EP | MP | Benötigte Digimon |
Death Charme | 114 | 92 | Dracmon, Kuramon, DemiDevimon |
Death Claw | 120 | 96 | DemiDevimon, Impmon |
Kirisute gomen | 122 | 97 | Dracmon, Goburimon |
Soul Choper | 144 | 113 | Bakemon, Kuwagamon |
Banhitsusen | 146 | 114 | Kyuubimon, Apemon |
Lunatic Dance | 146 | 114 | Lekismon, Reppamon, Frigimon |
Vampire Dance | 148 | 116 | Gatomon, Lekismon, Myotismon |
Genocide Gear | 148 | 116 | Aidramon, Tankmon, Mekanorimon |
Grave Bone | 150 | 117 | IceDevimon, DarkTyranomon, Drimogemon |
Spear Needle | 150 | 117 | Knightmon, Myotismon, Kurisarimon |
Amemitto | 172 | 132 | Cerberusmon, Garudamon, Shiisamon |
Uchikubikumon | 174 | 134 | Musyamon, Vajiramon, SkullBarukimon |
Twin Spear | 174 | 134 | SkullKnightmon, DeadlyAxemon |
Crescent Hurricane | 176 | 135 | Crescemon, Taomon, Bastemon |
Gigastick Lance | 178 | 137 | Gigadramon, Megadramon, Triceramon, Tankmon |
Double Impact | 178 | 137 | Impmon, Myotismon, Mummymon |
Death the Cannon | 180 | 138 | Beelzemon L, Wisemon, Wizardmon |
Death the Cannon | 180 | 138 | Veemon, Karatenmon, Angemon |
Venom Infusion | 182 | 139 | Myotismon, Dagomon, ExTyranomon, MegaKabuterimon R |
Yamikumo no Mai | 200 | 152 | Ravemon, Yatagaramon, Peckmon, Falcomon, SlashAngemon |
Pandemonium Flame | 202 | 153 | VenomMyotismon, Deathmon, Cerberusmon, Arukenimon, Mummymon |
Billion Stab | 202 | 153 | Shoutmon, Ballistamon, Dorulumon, SkullKnightmon, DeadlyAxemon |
Data Crusher | 116 | 151 | Keramon, Hagurumon, Mushmon |
Dark Side Quake | 118 | 154 | Goburimon, Armadillomon |
Darkness Wave | 144 | 185 | ?, Devidramon, Kokatorimon |
Hell’s Grenade | 146 | 187 | Kurisarimon, Bakemon |
Eternal Nevada | 148 | 190 | Clockmon, Wizardmon |
Paradise Lost | 150 | 192 | Lucemon, Evilmon, Minotaurmon, Angemon |
Black Death Cloud | 170 | 216 | Digitamamon, LadyDevimon, Phantomon, Evilmon |
Nekro Mist | 172 | 218 | Mummymon, Nefertimon |
Nekro Eclipse | 174 | 221 | Nefertimon, SkullBarukimon, Scorpiomon, Digitamamon |
Dimension Destroyer | 176 | 223 | Kimeramon, Machinedramon |
Trump Sword | 178 | 226 | Myotismon, Wisemon, Anomalokarimon, Argomon UT |
Trump Sword | 178 | 226 | Phantomon, BlueMeramon, MarinDevimon, Matadrmon |
Laplace no Ma | 178 | 226 | Wisemon, Shurimon, SuperStarmon, Garbagemon |
Catastrophe Cannon | 180 | 228 | Infermon, MarinDevimon, Gigadramon |
Phantom Pain | 180 | 228 | LadyDevimon, Arukenimon, Scorpiomon |
Mega Death | 182 | 230 | Paildramon, Dinobeemon, Flamedramon |
Darkness Zone | 200 | 252 | Piedmon, Machinedramon, Puppetmon, MegaSeadramon |
Death Crystal | 202 | 254 | Milleniummon, Devitamamon, Grandracmon |
Torrid White | 202 | 254 | ShineGreymon, Megidramon, Cherubimon (böse) |
Chrono Paradox | 204 | 257 | Milleniummon, Moon=Milleniummon, Agunimon |
Judica Prison | 204 | 257 | Megidramon, VenomMyotismon, Knightmon |
{/tabs}